Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Fabrizio | 1 |
2 | Ferrato | 1 |
3 | Ferreto | 1 |
4 | Figueiredo | 25 |
5 | Fini | 1 |
6 | Florine | 1 |
7 | Folchini | 1 |
8 | Freitas | 1 |
9 | Fröner | 6 |
10 | del Fu Antonio Romoli | 1 |
Total individuals: 39 Total Names: 10 |