Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Cachoeira | 1 |
2 | Camponez | 1 |
3 | Canto | 1 |
4 | Capeto | 1 |
5 | Cardoso | 1 |
6 | Carmo | 2 |
7 | Caviola | 21 |
8 | Charles | 1 |
9 | Cockrell | 1 |
10 | Conceição | 2 |
11 | Correa | 2 |
12 | Cortez | 1 |
13 | Costa | 9 |
14 | Cseh | 3 |
15 | Custodia | 1 |
16 | Custodio | 1 |
Total individuals: 49 Total Names: 16 |