Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Balbek | 1 |
2 | Balbeque | 4 |
3 | Baptista | 2 |
4 | Barbarulo | 1 |
5 | Bardela | 2 |
6 | Becaro | 4 |
7 | Benta | 1 |
8 | Bento | 2 |
9 | Benvenuti | 31 |
10 | Benvenuti Filho | 1 |
11 | Benvenutti | 5 |
12 | Bernardes | 1 |
13 | Bernardo | 1 |
14 | Berti | 3 |
15 | Berzani | 2 |
16 | Bishop | 2 |
17 | Boccia | 3 |
18 | Borela | 1 |
19 | Borges | 2 |
20 | Boros | 11 |
21 | Boross | 9 |
22 | Braga | 1 |
23 | Braito | 1 |
24 | Buffa | 1 |
25 | Burguer | 1 |
Total individuals: 93 Total Names: 25 |